Race Results for Heat:7 Round:4 1/8 E-Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Ian Diboll |
10 |
5m02.715 |
27.965 |
30.271 |
| 2 |
1 |
Matt Heath |
10 |
5m08.992 |
28.968 |
30.899 |
| 3 |
4 |
Clint Moody |
10 |
5m11.941 |
29.984 |
31.194 |
| 4 |
6 |
Jason Hurley |
10 |
5m26.411 |
29.333 |
32.641 |
| 5 |
5 |
Chris Betts |
9 |
5m06.289 |
28.625 |
34.032 |
| 6 |
3 |
Paul Nathalie |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 29.067 | 31.684 | | 30.758 | 32.582 | 36.110 |
| 2 | 35.175 | 28.125 | | 32.367 | 33.758 | 31.687 |
| 3 | 30.536 | 31.199 | | 33.277 | 37.336 | 33.289 |
| 4 | 28.968 | 28.879 | | 33.203 | 28.625 | 31.340 |
| 5 | 32.285 | 31.250 | | 30.020 | 42.582 | 31.360 |
| 6 | 30.411 | 29.902 | | 30.652 | 35.457 | 34.761 |
| 7 | 32.242 | 32.141 | | 30.258 | 37.031 | 33.184 |
| 8 | 29.496 | 27.965 | | 31.106 | 30.149 | 34.258 |
| 9 | 30.465 | 32.066 | | 30.316 | 28.769 | 31.089 |
| 10 | 30.347 | 29.504 | | 29.984 | | 29.333 |
Results generated by LAPS FREE - www.rctiming.com